The 48 selective state schools in England with a published Attainment 8 score. Ranks are each school's position among all state schools, so the numbers skip where a non-selective school sits between two grammars.
| Rank | School | Town | Attainment 8 |
|---|---|---|---|
| 7 | King Edward VI Grammar School, Chelmsford | Chelmsford | 83.3 |
| 11 | Pate's Grammar School | Cheltenham | 82.7 |
| 21 | Heckmondwike Grammar School | Heckmondwike | 80.2 |
| 22 | The Latymer School | London | 80.1 |
| 24 | Upton Court Grammar School | Slough | 79.9 |
| 26 | The Blue Coat School | Liverpool | 79.5 |
| 30 | Colyton Grammar School | Colyton | 78.8 |
| 36 | Langley Grammar School | Langley | 77.6 |
| 38 | St Bernard's Catholic Grammar School | Slough | 77.3 |
| 45 | Sale Grammar School | Sale | 76.1 |
| 46 | King Edward VI Five Ways School | Birmingham | 75.9 |
| 48 | Herschel Grammar School | Slough | 75.8 |
| 51 | Chislehurst and Sidcup Grammar School | Sidcup | 75.6 |
| 60 | Bexley Grammar School | Welling | 74.7 |
| 61 | The Crossley Heath School | Halifax | 74.5 |
| 63 | Stretford Grammar School | Manchester | 74.4 |
| 64 | Clitheroe Royal Grammar School | Clitheroe | 74.4 |
| 69 | Lancaster Royal Grammar School | Lancaster | 74.1 |
| 70 | Chesham Grammar School | Chesham | 74.0 |
| 78 | Alcester Grammar School | Alcester | 73.7 |
| 80 | Royal Latin School | Buckingham | 73.5 |
| 83 | Bacup and Rawtenstall Grammar School | Rossendale | 73.3 |
| 84 | Sir Henry Floyd Grammar School | Aylesbury | 73.2 |
| 88 | The Crypt School | Gloucester | 72.7 |
| 90 | Sir William Borlase's Grammar School | Marlow | 72.4 |
| 95 | Haberdashers' Adams | Newport | 71.8 |
| 96 | Urmston Grammar Academy | Manchester | 71.7 |
| 100 | Churston Ferrers Grammar School Academy | Brixham | 71.2 |
| 101 | Ripon Grammar School | Ripon | 70.9 |
| 107 | Burnham Grammar School | Slough | 70.1 |
| 109 | Caistor Grammar School | Market Rasen | 69.8 |
| 119 | Bourne Grammar School | Bourne | 68.6 |
| 120 | The North Halifax Grammar School | Halifax | 68.5 |
| 136 | Cranbrook School | Cranbrook | 66.9 |
| 143 | Barton Court Grammar School | Canterbury | 66.4 |
| 146 | Queen Elizabeth's Grammar School, Horncastle | Horncastle | 66.2 |
| 153 | Dane Court Grammar School | Broadstairs | 65.3 |
| 157 | Queen Elizabeth's Grammar School | Faversham | 65.1 |
| 162 | Queen Elizabeth Grammar School Penrith | Penrith | 64.8 |
| 173 | Chatham & Clarendon Grammar School | Ramsgate | 64.0 |
| 195 | Sir Roger Manwood's School | Sandwich | 62.7 |
| 196 | Rainham Mark Grammar School | Gillingham | 62.7 |
| 202 | The Queen Elizabeth's High School, Gainsborough | Gainsborough | 62.5 |
| 204 | St Joseph's College | Stoke-on-Trent | 62.4 |
| 225 | King Edward VI Grammar School | Louth | 61.3 |
| 246 | Queen Elizabeth's Grammar Alford - A Selective Academy | Alford | 60.5 |
| 328 | Carre's Grammar School | Sleaford | 58.0 |
| 730 | Skegness Grammar School | Skegness | 52.0 |
What this table does not tell you
Attainment 8 is the average GCSE result across eight subjects. It measures the results pupils got, not what the school added. A grammar school admits children who already passed a selective test at eleven, so a high score here substantially reflects the intake rather than the teaching. That is the single most important thing to hold in mind when reading any 11+ league table, including this one.
Progress 8, which does try to measure what a school adds, cannot be calculated for this cohort: they never sat Key Stage 2 tests, cancelled in 2020 and 2021, so there is no starting point to measure from. It returns for 2026/27.
Data: Compare school and college performance data in England, Department for Education, 2024/25, under the Open Government Licence v3.0. Ranks calculated by PlusProgress over the 3,278 state-funded schools with a published score; DfE publishes the scores and not a ranking. 198 schools have no published score for this year and are excluded rather than counted as zero. Source data.
Common questions
What is Attainment 8?
It is a school’s average GCSE result across eight subjects, including English and maths counted double. It describes the results pupils achieved, not how much progress the school added, so a school that selects its intake on ability will tend to score highly whoever teaches there.
Why is Progress 8 not shown?
Because it does not exist for this cohort. Progress 8 compares GCSE results with the same children’s Key Stage 2 results, and those tests were cancelled in 2020 and 2021, so there is no baseline for pupils sitting GCSEs in 2025 or 2026. It returns for 2026/27. Any Progress 8 figure published now belongs to an earlier year and different children.
Where does this rank come from?
We calculated it. The Department for Education publishes the scores and does not publish a ranking. We order state-funded schools by Attainment 8 for 2024/25, so a rank here is out of 3,278 schools.
Why are some schools missing?
198 schools have no published Attainment 8 for this year, usually because the cohort was too small to publish without identifying pupils, or because no pupils were entered. They are left out of the ranking rather than counted as zero.
Should I choose a school on this table?
Not on its own. A high Attainment 8 at a selective school mostly tells you the school selects. Whether a school suits your child, and whether you can realistically get a place, are different questions, and the entrance test and catchment usually decide the second one.
Getting in is the harder question
A place at any of these depends on the entrance test and, usually, on where you live. Both are on the school’s own page here, and the practice that prepares for the test is in the format that school actually sets.